Web Reservaton Prices
Room Type |
Rate |
Prices |
|
Superior Double Room | 1,800 ฿ | 1,400 ฿ | |
Superior Twin Room | 1,800 ฿ | 1,400 ฿ | |
Superior D Double Room | 1,800 ฿ | 1,400 ฿ | |
Superior Tripple Room | 2,500 ฿ | 1,900 ฿ | |
,, | |||
Deluxe Double Room | 2,000 ฿ | 1,600 ฿ | |
Deluxe Twin Room | 2,000 ฿ | 1,600 ฿ | |
Deluxe D Double Room | 2,000 ฿ | 1,600 ฿ | |
Deluxe Tripple Room | 2,500 ฿ | 2,100 ฿ | |
,, | |||
Junior Suite B Room | 3,200 ฿ | 2,800 ฿ | |
Junior Suite A Panorama Room | 3,200 ฿ |
2,800 ฿ |
|
Junoir Suite B Panorama Room | 3,200 ฿ |
2,800 ฿ |
|
,, | |||
Royal Suite A Room | 3,600 ฿ | 3,200 ฿ | |
Royal Suite B Room | 3,600 ฿ | 3,200 ฿ |